Model No | Cut Put Current | Cut Put Power | Cooling by | ||||
SF-2 | 2Amp | 24w | Free Air Convection | ||||
SF-3 | 3Amp | 36w | Free Air Convection | ||||
SF-4 | 4Amp | 48w | Free Air Convection | ||||
SF-5 | 5Amp | 60w | Free Air Convection | ||||
SF-6.5 | 6.5Amp | 78w | Free Air Convection | ||||
SF-8 | 8Amp | 96w | Free Air Convection | ||||
SF-10 | 10Amp | 120w | Free Air Convection | ||||
SF-14 | 14Amp | 168w | Fan | ||||
SF-20 | 20Amp | 240w | Fan | ||||
Features: Universal AC I/P Voltage range 85v to 265V AC Input frequency : 50Hz to 60Hz. Voltage Tolerance :1% Power ON Led Indicator. Short circuit / Over Load / Over voltage protected High Voltage surge protected. High efficiency & reliablity. All the SMPS are 12V Constant Voltage. We also manufacture 24V SMPS as per order. |
|||||||