
| Model | Cut Put Current | Cut Put Power |
|||
| 1W | 350mA | 1W | |||
| 3W | 350mA | 3W | |||
| 6W | 350mA | 6W | |||
| 9W | 700mA | 9W | |||
| 10W | 350mA | 10W | |||
| 12W | 350mA | 12W | |||
| 16W | 350mA | 16W | |||
| 21W | 700mA | 21W | |||
| 27W | 700mA | 27W | |||
| 30W | 700mA | 30W | |||
| 50W | 1.4Amp | 50W | |||
| RGB LED Driver | 350mA | 3W | |||
| RGB Strip Driver | - | 12V DC | |||
| LED Strip Driver | - | 12C DC | |||
FeaturesUniversal AC I/P Voltage range 85v to 265V ACInput frequency : 50Hz to 60Hz. Short circuit / Over Load / Over voltage protected High Voltage surge protected. Also available Dimmable Driver for:. 5W COB, 10W COB, 25W COB, 12W Panel, 15W Panel, 22W Panel. |
|||||